Short Story
The Carnival Rap Up 2026 from Chromatics! Every year Carnival Lovers from around the world await the musical recap of Trinidad & Tobago’s annual carnival season! Now is your chance to be a part of it and contribute to the creative process!
The Carnival Rap Up 2026
$35,000.00
Funding Goal-
$13,420.00
Funds Raised -
0
Days to go -
Target Goal
Campaign End Method
The Carnival Rap Up 2026 from Chromatics! Every year Carnival Lovers from around the world await the musical recap of Trinidad & Tobago’s annual carnival season! Now is your chance to be a part of it and contribute to the creative process!
The carnival rap up costs a lot to create. The production of the instrumental, the writing, the recording, mixing & mastering, artwork & video production and promotion all add up to a pretty significant cost. This year we are offering persons and businesses that love the Carnival Rap Up from Chromatics the opportunity to contribute towards it’s creation. In some instances based upon the amount of the donation you can receive some really cool rewards! Who knows Chromatics may just come and perform it Live at your home, office space or event!
Check out the reward tiers for more!
Rewards
$5,000.00
SILVER SPONSOR - Business Logo and info placed in 2 Choruses of Music Video. - A "Shout Out" Video to your company or business by Chromatics! - Logo Placed on All Promotional Artwork.
April, 2026
$10,000.00
GOLD SPONSOR - 15 minute Live performance from Chromatics at your home or business! - Business Logo and info placed in 3 Choruses of Music Video. - Social Media Video filmed by Chromatics and promoted on Social Media. - Logo Placed on All Promotional Artwork.
April, 2026
$15,000.00
PLATINUM / TITLE SPONSOR - Logo placed at Start of Video as "Presented by...." - Business Logo and info placed in ALL Choruses of Music Video. - 30 minute Live performance from Chromatics at your home or business! - Social Media Video filmed by Chromatics for/at your business and promoted on Social Media. - Logo Placed on All Promotional Artwork as “Presents..”
April, 2026
| Name | Donate Amount | Date |
|---|---|---|
| Anonymous | $519.20 | February 27, 2026 |
| Anonymous | $53.45 | February 25, 2026 |
| NigelP George | $53.45 | February 25, 2026 |
| Keafe Sennon | $105.20 | February 25, 2026 |
| Ruthven Thompson | $105.20 | February 25, 2026 |
| Jamila Brusco-Perry | $105.20 | February 25, 2026 |
| Anonymous | $208.70 | February 24, 2026 |
| Anonymous | $208.70 | February 24, 2026 |
| Richard Ramsubhag | $105.20 | February 24, 2026 |
| Nigel Vidale | $105.20 | February 24, 2026 |
| Mark-anthony Prince | $53.45 | February 24, 2026 |
| Mervyn Phillips | $53.45 | February 24, 2026 |
| Anonymous | $105.20 | February 24, 2026 |
| Michelle Roach | $53.45 | February 23, 2026 |
| Michelle Roach | $53.45 | February 23, 2026 |
| Khayaal Hosein | $208.70 | February 23, 2026 |
| Kharim Ames | $519.20 | February 23, 2026 |
| Viswamitra Ragoonanan | $519.20 | February 23, 2026 |
| Dinesh Mangaroo | $1,036.70 | February 23, 2026 |
| Kern Belfon | $105.20 | February 23, 2026 |
| Kevin Farrick | $105.20 | February 22, 2026 |
| A Rose | $105.20 | February 22, 2026 |
| Shiva Badree | $105.20 | February 22, 2026 |
| Anonymous | $208.70 | February 22, 2026 |
| Anonymous | $105.20 | February 21, 2026 |
| Lawrence Arjoon | $208.70 | February 21, 2026 |
| Chica Emery | $105.20 | February 21, 2026 |
| Marcus Braveboy | $105.20 | February 21, 2026 |
| Justin Gosine | $1,554.20 | February 21, 2026 |
| Anonymous | $53.45 | February 21, 2026 |
| Dalini Oumade Singh | $105.20 | February 21, 2026 |
| Nissy Doll | $53.45 | February 21, 2026 |
| Sherisse Arjoon | $53.45 | February 21, 2026 |
| Anonymous | $312.20 | February 21, 2026 |
| Edward Salandy | $53.45 | February 21, 2026 |
| Kiwan Landreth-Smith | $53.45 | February 21, 2026 |
| Omar Romero | $53.45 | February 20, 2026 |
| Isha Collins | $43.10 | February 20, 2026 |
| Lawson Lovell | $53.45 | February 20, 2026 |
| Ian Reid | $53.45 | February 20, 2026 |
| Lorraine Rooks | $53.45 | February 20, 2026 |
| ashton mills | $105.20 | February 20, 2026 |
| Tamara Seyjagat-Simon | $105.20 | February 20, 2026 |
| Christopher seedial | $105.20 | February 20, 2026 |
| Anonymous | $43.10 | February 20, 2026 |
| Trishanti Rocke | $208.70 | February 19, 2026 |
| Anonymous | $105.20 | February 19, 2026 |
| Jade Gedeon | $1,554.20 | February 19, 2026 |
| Anonymous | $105.20 | February 19, 2026 |
| Anonymous | $53.45 | February 19, 2026 |
| Corie Sheppard | $312.20 | February 19, 2026 |
| Suraiya Surajdeen | $519.20 | February 19, 2026 |
| Anonymous | $53.45 | February 19, 2026 |
| Jude Rogers | $105.20 | February 19, 2026 |
| Rene Beckles | $1,036.70 | February 18, 2026 |
| Kellon Daniel | $105.20 | February 17, 2026 |
| Keamoun Springer | $105.20 | February 17, 2026 |
| Jamieson Clarke | $53.45 | February 17, 2026 |
| Mel Mel | $208.70 | February 16, 2026 |
| Enver Dowlath | $105.20 | February 15, 2026 |
| Natasha Nunez | $53.45 | February 11, 2026 |
| Courtney K Williams | $519.20 | February 11, 2026 |
| Anonymous | $312.20 | February 09, 2026 |
| Anonymous | $208.70 | February 08, 2026 |
| Stephan McConnie | $53.45 | February 08, 2026 |
| Anonymous | $43.10 | February 08, 2026 |
Reviews
There are no reviews yet.